Axis Reserve vs RBL Platinum Delight
Detailed comparison of these two popular credit cards
Winner
Axis Reserve
Axis Bank
Super PremiumVS
RBL Platinum Delight
RBL Bank
Mid-RangeAnnual Fee
₹50K vs ₹1K
Effective Rate
(cash value)
6.3% vs 0.5%
Lounge Access
Unlimited vs None
Detailed Comparison
| Feature | Axis Reserve | RBL Platinum Delight |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹50K | ₹1K |
| Annual Fee | ₹50K | ₹1K |
| Fee Waiver | None | Spend ₹2L annually |
| Forex Markup | 1.5% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 6.25% | 0.5% |
Lounge Access | ||
| Domestic Lounges | Unlimited | None |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | - | ₹3.6L |
Axis Reserve is Best For
Ultra HNI invite-only customers
Watch Out
- • ₹50K annual fee
- • Invite-only
Our Verdict
Based on overall features and value,
Axis Reserve wins!
Score: 111vsScore: 17





