Citi Prestige vs ICICI Sapphiro
Detailed comparison of these two popular credit cards
Winner
Citi Prestige
Citibank
Super PremiumVS

ICICI Sapphiro
ICICI Bank
PremiumAnnual Fee
₹20K vs ₹4K
Effective Rate
(cash value)
2.0% vs 0.5%
Lounge Access
Unlimited vs 4/quarter
Detailed Comparison
| Feature | Citi Prestige | ICICI Sapphiro |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹20K | ₹7K |
| Annual Fee | ₹20K | ₹4K |
| Fee Waiver | None | Spend ₹6L annually |
| Forex Markup | 3.5% | 3.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 2% | 0.5% |
Lounge Access | ||
| Domestic Lounges | Unlimited | 4/quarter |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | ₹36.0L | ₹18.0L |
Citi Prestige is Best For
Ultra premium (existing cardholders)
Watch Out
- • Citi exited India, cards managed by Axis
Our Verdict
Based on overall features and value,
Citi Prestige wins!
Score: 66vsScore: 24





