Citi Prestige vs HDFC Regalia
Detailed comparison of these two popular credit cards
Winner
Citi Prestige
Citibank
Super PremiumVS

HDFC Regalia
HDFC Bank
PremiumAnnual Fee
₹20K vs ₹3K
Effective Rate
(cash value)
2.0% vs 1.3%
Lounge Access
Unlimited vs 12/year
Detailed Comparison
| Feature | Citi Prestige | HDFC Regalia |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹20K | ₹3K |
| Annual Fee | ₹20K | ₹3K |
| Fee Waiver | None | Spend ₹3L annually |
| Forex Markup | 3.5% | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 2% | 1.33% |
Lounge Access | ||
| Domestic Lounges | Unlimited | 12/year |
| Priority Pass | Yes | Yes |
Eligibility | ||
| Min. Income | ₹36.0L | ₹12.0L |
Citi Prestige is Best For
Ultra premium (existing cardholders)
Watch Out
- • Citi exited India, cards managed by Axis
Our Verdict
Based on overall features and value,
Citi Prestige wins!
Score: 66vsScore: 50





