HDFC Infinia Metal vs ICICI Expressions
Detailed comparison of these two popular credit cards
Winner

HDFC Infinia Metal
HDFC Bank
Super PremiumVS
ICICI Expressions
ICICI Bank
EntryAnnual Fee
₹13K vs ₹199
Effective Rate
(cash value)
1.7% vs 0.3%
Lounge Access
Unlimited vs None
Detailed Comparison
| Feature | HDFC Infinia Metal | ICICI Expressions |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹13K | ₹0 |
| Annual Fee | ₹13K | ₹199 |
| Fee Waiver | Spend ₹10L annually | Spend ₹30K annually |
| Forex Markup | 2% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 1.67% | 0.25% |
Lounge Access | ||
| Domestic Lounges | Unlimited | None |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | ₹24.0L | ₹2.0L |
HDFC Infinia Metal is Best For
Premium travelers spending ₹10L+/year
Watch Out
- • Invite-only card
- • SmartBuy portal needed for max value
Our Verdict
Based on overall features and value,
HDFC Infinia Metal wins!
Score: 66vsScore: 13





