HDFC Infinia Metal vs IndusInd Tiger
Detailed comparison of these two popular credit cards

HDFC Infinia Metal
HDFC Bank
Super PremiumVS
Winner
IndusInd Tiger
IndusInd Bank
EntryAnnual Fee
₹13K vs FREE
Effective Rate
(cash value)
1.7% vs 4.5%
Lounge Access
Unlimited vs 2/quarter (8/year)
Detailed Comparison
| Feature | HDFC Infinia Metal | IndusInd Tiger |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹13K | FREE |
| Annual Fee | ₹13K | FREE |
| Fee Waiver | Spend ₹10L annually | None |
| Forex Markup | 2% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 1.67% | 4.5% |
Lounge Access | ||
| Domestic Lounges | Unlimited | 2/quarter (8/year) |
| Priority Pass | Yes | Yes |
Eligibility | ||
| Min. Income | ₹24.0L | ₹2.4L |
HDFC Infinia Metal is Best For
Premium travelers spending ₹10L+/year
Watch Out
- • Invite-only card
- • SmartBuy portal needed for max value
Our Verdict
Based on overall features and value,
IndusInd Tiger wins!
Score: 66vsScore: 86





