HDFC Infinia Metal vs RBL Bank Icon
Detailed comparison of these two popular credit cards
Winner

HDFC Infinia Metal
HDFC Bank
Super PremiumVS
RBL Bank Icon
RBL Bank
PremiumAnnual Fee
₹13K vs ₹5K
Effective Rate
(cash value)
1.7% vs 0.5%
Lounge Access
Unlimited vs 8/year
Detailed Comparison
| Feature | HDFC Infinia Metal | RBL Bank Icon |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹13K | ₹5K |
| Annual Fee | ₹13K | ₹5K |
| Fee Waiver | Spend ₹10L annually | Spend ₹5L annually |
| Forex Markup | 2% | 3.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 1.67% | 0.5% |
Lounge Access | ||
| Domestic Lounges | Unlimited | 8/year |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | ₹24.0L | ₹12.0L |
HDFC Infinia Metal is Best For
Premium travelers spending ₹10L+/year
Watch Out
- • Invite-only card
- • SmartBuy portal needed for max value
Our Verdict
Based on overall features and value,
HDFC Infinia Metal wins!
Score: 66vsScore: 29





