HDFC Infinia Metal vs RBL Platinum Delight
Detailed comparison of these two popular credit cards
Winner

HDFC Infinia Metal
HDFC Bank
Super PremiumVS
RBL Platinum Delight
RBL Bank
Mid-RangeAnnual Fee
₹13K vs ₹1K
Effective Rate
(cash value)
1.7% vs 0.5%
Lounge Access
Unlimited vs None
Detailed Comparison
| Feature | HDFC Infinia Metal | RBL Platinum Delight |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹13K | ₹1K |
| Annual Fee | ₹13K | ₹1K |
| Fee Waiver | Spend ₹10L annually | Spend ₹2L annually |
| Forex Markup | 2% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 1.67% | 0.5% |
Lounge Access | ||
| Domestic Lounges | Unlimited | None |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | ₹24.0L | ₹3.6L |
HDFC Infinia Metal is Best For
Premium travelers spending ₹10L+/year
Watch Out
- • Invite-only card
- • SmartBuy portal needed for max value
Our Verdict
Based on overall features and value,
HDFC Infinia Metal wins!
Score: 66vsScore: 17





