ICICI Coral vs ICICI Emeralde
Detailed comparison of these two popular credit cards

ICICI Coral
ICICI Bank
Mid-RangeVS
Winner
ICICI Emeralde
ICICI Bank
Super PremiumAnnual Fee
₹500 vs ₹12K
Effective Rate
(cash value)
0.5% vs 1.0%
Lounge Access
1/quarter vs Unlimited
Detailed Comparison
| Feature | ICICI Coral | ICICI Emeralde |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹12K |
| Annual Fee | ₹500 | ₹12K |
| Fee Waiver | Spend ₹1.5L annually | None |
| Forex Markup | - | 1.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.5% | 1% |
Lounge Access | ||
| Domestic Lounges | 1/quarter | Unlimited |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹3.6L | ₹30.0L |
Our Verdict
Based on overall features and value,
ICICI Emeralde wins!
Score: 19vsScore: 57





