ICICI Coral vs ICICI Expressions
Detailed comparison of these two popular credit cards
Winner

ICICI Coral
ICICI Bank
Mid-RangeVS
ICICI Expressions
ICICI Bank
EntryAnnual Fee
₹500 vs ₹199
Effective Rate
(cash value)
0.5% vs 0.3%
Lounge Access
1/quarter vs None
Detailed Comparison
| Feature | ICICI Coral | ICICI Expressions |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹0 |
| Annual Fee | ₹500 | ₹199 |
| Fee Waiver | Spend ₹1.5L annually | Spend ₹30K annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.5% | 0.25% |
Lounge Access | ||
| Domestic Lounges | 1/quarter | None |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.6L | ₹2.0L |
Our Verdict
Based on overall features and value,
ICICI Coral wins!
Score: 19vsScore: 13





