ICICI Coral vs PNB EaseMyTrip Platinum
Detailed comparison of these two popular credit cards

ICICI Coral
ICICI Bank
Mid-RangeVS
Winner
PNB EaseMyTrip Platinum
Punjab National Bank
Mid-RangeAnnual Fee
₹500 vs ₹499
Effective Rate
(cash value)
0.5% vs 2.0%
Lounge Access
1/quarter vs None
Detailed Comparison
| Feature | ICICI Coral | PNB EaseMyTrip Platinum |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹499 |
| Annual Fee | ₹500 | ₹499 |
| Fee Waiver | Spend ₹1.5L annually | Spend ₹75K annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.5% | 2% |
Lounge Access | ||
| Domestic Lounges | 1/quarter | None |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.6L | ₹3.0L |
Our Verdict
Based on overall features and value,
PNB EaseMyTrip Platinum wins!
Score: 19vsScore: 33





