ICICI Coral vs PNB Rakshak Plus Platinum
Detailed comparison of these two popular credit cards

ICICI Coral
ICICI Bank
Mid-RangeVS
Winner
PNB Rakshak Plus Platinum
Punjab National Bank
Mid-RangeAnnual Fee
₹500 vs FREE
Effective Rate
(cash value)
0.5% vs 0.5%
Lounge Access
1/quarter vs None
Detailed Comparison
| Feature | ICICI Coral | PNB Rakshak Plus Platinum |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | FREE |
| Annual Fee | ₹500 | FREE |
| Fee Waiver | Spend ₹1.5L annually | None |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.5% | 0.5% |
Lounge Access | ||
| Domestic Lounges | 1/quarter | None |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.6L | - |
PNB Rakshak Plus Platinum is Best For
Defence personnel - lifetime free card
View PNB Rakshak Plus Platinum DetailsOur Verdict
Based on overall features and value,
PNB Rakshak Plus Platinum wins!
Score: 19vsScore: 33





