ICICI Coral vs RBL Platinum Maxima
Detailed comparison of these two popular credit cards

ICICI Coral
ICICI Bank
Mid-RangeVS
RBL Platinum Maxima
RBL Bank
Mid-RangeAnnual Fee
₹500 vs ₹2K
Effective Rate
(cash value)
0.5% vs 0.5%
Lounge Access
1/quarter vs 1/quarter (₹35K spend req from Jul 2025)
Detailed Comparison
| Feature | ICICI Coral | RBL Platinum Maxima |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹2K |
| Annual Fee | ₹500 | ₹2K |
| Fee Waiver | Spend ₹1.5L annually | None |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.5% | 0.5% |
Lounge Access | ||
| Domestic Lounges | 1/quarter | 1/quarter (₹35K spend req from Jul 2025) |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.6L | ₹6.0L |
Our Verdict
It's a tie! Both cards are equally matched.
Choose based on your specific needs and spending patterns.





