Amex SmartEarn vs Axis Magnus
Detailed comparison of these two popular credit cards
Amex SmartEarn
American Express
EntryVS
Winner

Axis Magnus
Axis Bank
Super PremiumAnnual Fee
₹495 vs ₹13K
Effective Rate
(cash value)
0.7% vs 3.0%
Lounge Access
None vs Unlimited
Detailed Comparison
| Feature | Amex SmartEarn | Axis Magnus |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹0 | ₹13K |
| Annual Fee | ₹495 | ₹13K |
| Fee Waiver | Spend ₹40K annually | Spend ₹25L annually |
| Forex Markup | - | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.7% | 3% |
Lounge Access | ||
| Domestic Lounges | None | Unlimited |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹4.5L | ₹24.0L |
Axis Magnus is Best For
Travelers with high spend
Watch Out
- • Monthly milestone benefit discontinued
- • Two major devaluations in 2024-25
Our Verdict
Based on overall features and value,
Axis Magnus wins!
Score: 21vsScore: 76





