AU Zenith Plus vs PNB Global Platinum
Detailed comparison of these two popular credit cards
Winner

AU Zenith Plus
AU Small Finance Bank
PremiumVS
PNB Global Platinum
Punjab National Bank
PremiumAnnual Fee
₹5K vs ₹2K
Effective Rate
(cash value)
0.3% vs 0.5%
Lounge Access
16/year vs 4/year
Detailed Comparison
| Feature | AU Zenith Plus | PNB Global Platinum |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹5K | ₹2K |
| Annual Fee | ₹5K | ₹2K |
| Fee Waiver | Spend ₹8L annually | Spend ₹1.5L annually |
| Forex Markup | 0.99% | 3.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.25% | 0.5% |
Lounge Access | ||
| Domestic Lounges | 16/year | 4/year |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | ₹30.0L | ₹6.0L |
AU Zenith Plus is Best For
Ultra-low forex (0.99%) international travelers
View AU Zenith Plus DetailsOur Verdict
Based on overall features and value,
AU Zenith Plus wins!
Score: 45vsScore: 21





