Axis Magnus vs SBI Card AURUM
Detailed comparison of these two popular credit cards
Winner

Axis Magnus
Axis Bank
Super PremiumVS

SBI Card AURUM
SBI Card
Super PremiumAnnual Fee
₹13K vs ₹10K
Effective Rate
(cash value)
3.0% vs 0.8%
Lounge Access
Unlimited vs Unlimited
Detailed Comparison
| Feature | Axis Magnus | SBI Card AURUM |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹13K | ₹10K |
| Annual Fee | ₹13K | ₹10K |
| Fee Waiver | Spend ₹25L annually | Spend ₹10L annually |
| Forex Markup | 2% | 1.99% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 3% | 0.75% |
Lounge Access | ||
| Domestic Lounges | Unlimited | Unlimited |
| Priority Pass | Yes | Yes |
Eligibility | ||
| Min. Income | ₹24.0L | ₹36.0L |
Axis Magnus is Best For
Travelers with high spend
Watch Out
- • Monthly milestone benefit discontinued
- • Two major devaluations in 2024-25
Our Verdict
Based on overall features and value,
Axis Magnus wins!
Score: 76vsScore: 55





