Axis Reserve vs BOB Easy Credit Card
Detailed comparison of these two popular credit cards
Winner
Axis Reserve
Axis Bank
Super PremiumVS
BOB Easy Credit Card
Bank of Baroda
EntryAnnual Fee
₹50K vs ₹250
Effective Rate
(cash value)
6.3% vs 0.2%
Lounge Access
Unlimited vs None
Detailed Comparison
| Feature | Axis Reserve | BOB Easy Credit Card |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹50K | ₹0 |
| Annual Fee | ₹50K | ₹250 |
| Fee Waiver | None | Spend ₹30K annually |
| Forex Markup | 1.5% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 6.25% | 0.17% |
Lounge Access | ||
| Domestic Lounges | Unlimited | None |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | - | ₹1.8L |
Axis Reserve is Best For
Ultra HNI invite-only customers
Watch Out
- • ₹50K annual fee
- • Invite-only
Our Verdict
Based on overall features and value,
Axis Reserve wins!
Score: 111vsScore: 11





