Axis Reserve vs ICICI Rubyx
Detailed comparison of these two popular credit cards
Winner
Axis Reserve
Axis Bank
Super PremiumVS

ICICI Rubyx
ICICI Bank
PremiumAnnual Fee
₹50K vs ₹2K
Effective Rate
(cash value)
6.3% vs 0.5%
Lounge Access
Unlimited vs 2/quarter
Detailed Comparison
| Feature | Axis Reserve | ICICI Rubyx |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹50K | ₹3K |
| Annual Fee | ₹50K | ₹2K |
| Fee Waiver | None | Spend ₹3L annually |
| Forex Markup | 1.5% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 6.25% | 0.5% |
Lounge Access | ||
| Domestic Lounges | Unlimited | 2/quarter |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | - | ₹12.0L |
Axis Reserve is Best For
Ultra HNI invite-only customers
Watch Out
- • ₹50K annual fee
- • Invite-only
Our Verdict
Based on overall features and value,
Axis Reserve wins!
Score: 111vsScore: 21





