Axis Reserve vs IndusInd Crest
Detailed comparison of these two popular credit cards
Winner
Axis Reserve
Axis Bank
Super PremiumVS
IndusInd Crest
IndusInd Bank
Super PremiumAnnual Fee
₹50K vs ₹10K
Effective Rate
(cash value)
6.3% vs 0.8%
Lounge Access
Unlimited vs 2/quarter
Detailed Comparison
| Feature | Axis Reserve | IndusInd Crest |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹50K | ₹75K |
| Annual Fee | ₹50K | ₹10K |
| Fee Waiver | None | Spend ₹10L-20L annually |
| Forex Markup | 1.5% | 3.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 6.25% | 0.75% |
Lounge Access | ||
| Domestic Lounges | Unlimited | 2/quarter |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | - | ₹24.0L |
Axis Reserve is Best For
Ultra HNI invite-only customers
Watch Out
- • ₹50K annual fee
- • Invite-only
Our Verdict
Based on overall features and value,
Axis Reserve wins!
Score: 111vsScore: 25





