Axis Reserve vs SBI Card AURUM
Detailed comparison of these two popular credit cards
Winner
Axis Reserve
Axis Bank
Super PremiumVS

SBI Card AURUM
SBI Card
Super PremiumAnnual Fee
₹50K vs ₹10K
Effective Rate
(cash value)
6.3% vs 0.8%
Lounge Access
Unlimited vs Unlimited
Detailed Comparison
| Feature | Axis Reserve | SBI Card AURUM |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹50K | ₹10K |
| Annual Fee | ₹50K | ₹10K |
| Fee Waiver | None | Spend ₹10L annually |
| Forex Markup | 1.5% | 1.99% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 6.25% | 0.75% |
Lounge Access | ||
| Domestic Lounges | Unlimited | Unlimited |
| Priority Pass | Yes | Yes |
Eligibility | ||
| Min. Income | - | ₹36.0L |
Axis Reserve is Best For
Ultra HNI invite-only customers
Watch Out
- • ₹50K annual fee
- • Invite-only
Our Verdict
Based on overall features and value,
Axis Reserve wins!
Score: 111vsScore: 55





