Axis Reserve vs IRCTC BOB RuPay Credit Card
Detailed comparison of these two popular credit cards
Winner
Axis Reserve
Axis Bank
Super PremiumVS
IRCTC BOB RuPay Credit Card
Bank of Baroda
Mid-RangeAnnual Fee
₹50K vs ₹350
Effective Rate
(cash value)
6.3% vs 0.5%
Lounge Access
Unlimited vs None
Detailed Comparison
| Feature | Axis Reserve | IRCTC BOB RuPay Credit Card |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹50K | ₹500 |
| Annual Fee | ₹50K | ₹350 |
| Fee Waiver | None | Spend ₹50K annually |
| Forex Markup | 1.5% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 6.25% | 0.5% |
Lounge Access | ||
| Domestic Lounges | Unlimited | None |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | - | ₹3.0L |
Axis Reserve is Best For
Ultra HNI invite-only customers
Watch Out
- • ₹50K annual fee
- • Invite-only
Our Verdict
Based on overall features and value,
Axis Reserve wins!
Score: 111vsScore: 19





