Axis Reserve vs PNB EaseMyTrip Platinum
Detailed comparison of these two popular credit cards
Winner
Axis Reserve
Axis Bank
Super PremiumVS
PNB EaseMyTrip Platinum
Punjab National Bank
Mid-RangeAnnual Fee
₹50K vs ₹499
Effective Rate
(cash value)
6.3% vs 2.0%
Lounge Access
Unlimited vs None
Detailed Comparison
| Feature | Axis Reserve | PNB EaseMyTrip Platinum |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹50K | ₹499 |
| Annual Fee | ₹50K | ₹499 |
| Fee Waiver | None | Spend ₹75K annually |
| Forex Markup | 1.5% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 6.25% | 2% |
Lounge Access | ||
| Domestic Lounges | Unlimited | None |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | - | ₹3.0L |
Axis Reserve is Best For
Ultra HNI invite-only customers
Watch Out
- • ₹50K annual fee
- • Invite-only
Our Verdict
Based on overall features and value,
Axis Reserve wins!
Score: 111vsScore: 33





