Axis Reserve vs Union Gold Credit Card
Detailed comparison of these two popular credit cards
Winner
Axis Reserve
Axis Bank
Super PremiumVS
Union Gold Credit Card
Union Bank of India
EntryAnnual Fee
₹50K vs ₹500
Effective Rate
(cash value)
6.3% vs 0.3%
Lounge Access
Unlimited vs None
Detailed Comparison
| Feature | Axis Reserve | Union Gold Credit Card |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹50K | ₹500 |
| Annual Fee | ₹50K | ₹500 |
| Fee Waiver | None | Spend ₹50K annually |
| Forex Markup | 1.5% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 6.25% | 0.25% |
Lounge Access | ||
| Domestic Lounges | Unlimited | None |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | - | ₹2.4L |
Axis Reserve is Best For
Ultra HNI invite-only customers
Watch Out
- • ₹50K annual fee
- • Invite-only
Our Verdict
Based on overall features and value,
Axis Reserve wins!
Score: 111vsScore: 13





