Axis Reserve vs Union RuPay Platinum
Detailed comparison of these two popular credit cards
Winner
Axis Reserve
Axis Bank
Super PremiumVS
Union RuPay Platinum
Union Bank of India
Mid-RangeAnnual Fee
₹50K vs ₹299
Effective Rate
(cash value)
6.3% vs 0.5%
Lounge Access
Unlimited vs None
Detailed Comparison
| Feature | Axis Reserve | Union RuPay Platinum |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹50K | ₹0 |
| Annual Fee | ₹50K | ₹299 |
| Fee Waiver | None | Spend ₹30K annually |
| Forex Markup | 1.5% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 6.25% | 0.5% |
Lounge Access | ||
| Domestic Lounges | Unlimited | None |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | - | ₹3.0L |
Axis Reserve is Best For
Ultra HNI invite-only customers
Watch Out
- • ₹50K annual fee
- • Invite-only
Our Verdict
Based on overall features and value,
Axis Reserve wins!
Score: 111vsScore: 16





