Axis Select vs HDFC Infinia Metal
Detailed comparison of these two popular credit cards

Axis Select
Axis Bank
PremiumVS
Winner

HDFC Infinia Metal
HDFC Bank
Super PremiumAnnual Fee
₹3K vs ₹13K
Effective Rate
(cash value)
1.0% vs 1.7%
Lounge Access
2/quarter (spend ₹50K required) vs Unlimited
Detailed Comparison
| Feature | Axis Select | HDFC Infinia Metal |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹3K | ₹13K |
| Annual Fee | ₹3K | ₹13K |
| Fee Waiver | Spend ₹8L annually | Spend ₹10L annually |
| Forex Markup | 3.5% | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 1% | 1.67% |
Lounge Access | ||
| Domestic Lounges | 2/quarter (spend ₹50K required) | Unlimited |
| Priority Pass | Yes | Yes |
Eligibility | ||
| Min. Income | ₹9.0L | ₹24.0L |
HDFC Infinia Metal is Best For
Premium travelers spending ₹10L+/year
Watch Out
- • Invite-only card
- • SmartBuy portal needed for max value
Our Verdict
Based on overall features and value,
HDFC Infinia Metal wins!
Score: 38vsScore: 66





