Axis Select vs HDFC Marriott Bonvoy
Detailed comparison of these two popular credit cards
Winner

Axis Select
Axis Bank
PremiumVS

HDFC Marriott Bonvoy
HDFC Bank
Premium*
Different Reward Types
Card 1 gives ⭐ Reward Points while Card 2 gives 🏨 Hotel Points. We're showing effective cash values for fair comparison.
Annual Fee
₹3K vs ₹3K
Effective Rate
(cash value)
1.0% vs 1.0%
Lounge Access
2/quarter (spend ₹50K required) vs None
Detailed Comparison
| Feature | Axis Select | HDFC Marriott Bonvoy |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹3K | ₹3K |
| Annual Fee | ₹3K | ₹3K |
| Fee Waiver | Spend ₹8L annually | None |
| Forex Markup | 3.5% | 3.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | 🏨Hotel Points |
| Effective Cash Value | 1% | 1% |
Lounge Access | ||
| Domestic Lounges | 2/quarter (spend ₹50K required) | None |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | ₹9.0L | ₹6.0L |
Our Verdict
Based on overall features and value,
Axis Select wins!
Score: 38vsScore: 24





