Canara RuPay Select vs HDFC Diners Club Black
Detailed comparison of these two popular credit cards
Canara RuPay Select
Canara Bank
PremiumVS
Winner

HDFC Diners Club Black
HDFC Bank
Super PremiumAnnual Fee
FREE vs ₹10K
Effective Rate
(cash value)
0.5% vs 1.7%
Lounge Access
2/quarter vs Unlimited
Detailed Comparison
| Feature | Canara RuPay Select | HDFC Diners Club Black |
|---|---|---|
Fees & Charges | ||
| Joining Fee | FREE | ₹10K |
| Annual Fee | FREE | ₹10K |
| Fee Waiver | None | Spend ₹5L annually |
| Forex Markup | - | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.5% | 1.67% |
Lounge Access | ||
| Domestic Lounges | 2/quarter | Unlimited |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹6.0L | ₹15.0L |
HDFC Diners Club Black is Best For
High spenders at large merchants
Watch Out
- • Diners Club has limited acceptance in India
Our Verdict
Based on overall features and value,
HDFC Diners Club Black wins!
Score: 36vsScore: 65





