Citi Prestige vs ICICI Rubyx
Detailed comparison of these two popular credit cards
Winner
Citi Prestige
Citibank
Super PremiumVS

ICICI Rubyx
ICICI Bank
PremiumAnnual Fee
₹20K vs ₹2K
Effective Rate
(cash value)
2.0% vs 0.5%
Lounge Access
Unlimited vs 2/quarter
Detailed Comparison
| Feature | Citi Prestige | ICICI Rubyx |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹20K | ₹3K |
| Annual Fee | ₹20K | ₹2K |
| Fee Waiver | None | Spend ₹3L annually |
| Forex Markup | 3.5% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 2% | 0.5% |
Lounge Access | ||
| Domestic Lounges | Unlimited | 2/quarter |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | ₹36.0L | ₹12.0L |
Citi Prestige is Best For
Ultra premium (existing cardholders)
Watch Out
- • Citi exited India, cards managed by Axis
Our Verdict
Based on overall features and value,
Citi Prestige wins!
Score: 66vsScore: 21





