HDFC Infinia Metal vs ICICI Emeralde
Detailed comparison of these two popular credit cards
Winner

HDFC Infinia Metal
HDFC Bank
Super PremiumVS
ICICI Emeralde
ICICI Bank
Super PremiumAnnual Fee
₹13K vs ₹12K
Effective Rate
(cash value)
1.7% vs 1.0%
Lounge Access
Unlimited vs Unlimited
Detailed Comparison
| Feature | HDFC Infinia Metal | ICICI Emeralde |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹13K | ₹12K |
| Annual Fee | ₹13K | ₹12K |
| Fee Waiver | Spend ₹10L annually | None |
| Forex Markup | 2% | 1.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 1.67% | 1% |
Lounge Access | ||
| Domestic Lounges | Unlimited | Unlimited |
| Priority Pass | Yes | Yes |
Eligibility | ||
| Min. Income | ₹24.0L | ₹30.0L |
HDFC Infinia Metal is Best For
Premium travelers spending ₹10L+/year
Watch Out
- • Invite-only card
- • SmartBuy portal needed for max value
Our Verdict
Based on overall features and value,
HDFC Infinia Metal wins!
Score: 66vsScore: 57





