HDFC Infinia Metal vs RBL Bank Insignia
Detailed comparison of these two popular credit cards
Winner

HDFC Infinia Metal
HDFC Bank
Super PremiumVS
RBL Bank Insignia
RBL Bank
Super PremiumAnnual Fee
₹13K vs ₹7K
Effective Rate
(cash value)
1.7% vs 1.3%
Lounge Access
Unlimited vs 2/quarter (₹35K spend req)
Detailed Comparison
| Feature | HDFC Infinia Metal | RBL Bank Insignia |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹13K | ₹7K |
| Annual Fee | ₹13K | ₹7K |
| Fee Waiver | Spend ₹10L annually | Spend ₹10L annually or Insignia PB customer |
| Forex Markup | 2% | 1.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 1.67% | 1.25% |
Lounge Access | ||
| Domestic Lounges | Unlimited | 2/quarter (₹35K spend req) |
| Priority Pass | Yes | Yes |
Eligibility | ||
| Min. Income | ₹24.0L | ₹24.0L |
HDFC Infinia Metal is Best For
Premium travelers spending ₹10L+/year
Watch Out
- • Invite-only card
- • SmartBuy portal needed for max value
Our Verdict
Based on overall features and value,
HDFC Infinia Metal wins!
Score: 66vsScore: 41





