HDFC Infinia Metal vs SBI Card AURUM
Detailed comparison of these two popular credit cards
Winner

HDFC Infinia Metal
HDFC Bank
Super PremiumVS

SBI Card AURUM
SBI Card
Super PremiumAnnual Fee
₹13K vs ₹10K
Effective Rate
(cash value)
1.7% vs 0.8%
Lounge Access
Unlimited vs Unlimited
Detailed Comparison
| Feature | HDFC Infinia Metal | SBI Card AURUM |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹13K | ₹10K |
| Annual Fee | ₹13K | ₹10K |
| Fee Waiver | Spend ₹10L annually | Spend ₹10L annually |
| Forex Markup | 2% | 1.99% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 1.67% | 0.75% |
Lounge Access | ||
| Domestic Lounges | Unlimited | Unlimited |
| Priority Pass | Yes | Yes |
Eligibility | ||
| Min. Income | ₹24.0L | ₹36.0L |
HDFC Infinia Metal is Best For
Premium travelers spending ₹10L+/year
Watch Out
- • Invite-only card
- • SmartBuy portal needed for max value
Our Verdict
Based on overall features and value,
HDFC Infinia Metal wins!
Score: 66vsScore: 55





