HDFC Infinia Metal vs Union Classic Credit Card
Detailed comparison of these two popular credit cards
Winner

HDFC Infinia Metal
HDFC Bank
Super PremiumVS
Union Classic Credit Card
Union Bank of India
EntryAnnual Fee
₹13K vs ₹250
Effective Rate
(cash value)
1.7% vs 0.2%
Lounge Access
Unlimited vs None
Detailed Comparison
| Feature | HDFC Infinia Metal | Union Classic Credit Card |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹13K | ₹250 |
| Annual Fee | ₹13K | ₹250 |
| Fee Waiver | Spend ₹10L annually | Spend ₹25K annually |
| Forex Markup | 2% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 1.67% | 0.17% |
Lounge Access | ||
| Domestic Lounges | Unlimited | None |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | ₹24.0L | ₹1.8L |
HDFC Infinia Metal is Best For
Premium travelers spending ₹10L+/year
Watch Out
- • Invite-only card
- • SmartBuy portal needed for max value
Our Verdict
Based on overall features and value,
HDFC Infinia Metal wins!
Score: 66vsScore: 11





