ICICI Coral vs ICICI Platinum Chip
Detailed comparison of these two popular credit cards

ICICI Coral
ICICI Bank
Mid-RangeVS
Winner
ICICI Platinum Chip
ICICI Bank
EntryAnnual Fee
₹500 vs FREE
Effective Rate
(cash value)
0.5% vs 0.5%
Lounge Access
1/quarter vs None
Detailed Comparison
| Feature | ICICI Coral | ICICI Platinum Chip |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | FREE |
| Annual Fee | ₹500 | FREE |
| Fee Waiver | Spend ₹1.5L annually | None |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.5% | 0.5% |
Lounge Access | ||
| Domestic Lounges | 1/quarter | None |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.6L | ₹3.0L |
Our Verdict
Based on overall features and value,
ICICI Platinum Chip wins!
Score: 19vsScore: 33





