SBI Card AURUM vs SBI Card PRIME
Detailed comparison of these two popular credit cards
Winner

SBI Card AURUM
SBI Card
Super PremiumVS

SBI Card PRIME
SBI Card
Mid-RangeAnnual Fee
₹10K vs ₹3K
Effective Rate
(cash value)
0.8% vs 0.5%
Lounge Access
Unlimited vs 2/quarter
Detailed Comparison
| Feature | SBI Card AURUM | SBI Card PRIME |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹10K | ₹3K |
| Annual Fee | ₹10K | ₹3K |
| Fee Waiver | Spend ₹10L annually | Spend ₹3L annually |
| Forex Markup | 1.99% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.75% | 0.5% |
Lounge Access | ||
| Domestic Lounges | Unlimited | 2/quarter |
| Priority Pass | Yes | Yes |
Eligibility | ||
| Min. Income | ₹36.0L | ₹6.0L |
SBI Card PRIME is Best For
Dining & grocery heavy spenders
Watch Out
- • Air insurance discontinued Jul 2025
- • Club ITC Silver added Sep 2025
Our Verdict
Based on overall features and value,
SBI Card AURUM wins!
Score: 55vsScore: 32





