Amex Gold Card vs AU Zenith Plus
Detailed comparison of these two popular credit cards
Amex Gold Card
American Express
PremiumVS
Winner

AU Zenith Plus
AU Small Finance Bank
PremiumAnnual Fee
₹9K vs ₹5K
Effective Rate
(cash value)
0.7% vs 0.3%
Lounge Access
None vs 16/year
Detailed Comparison
| Feature | Amex Gold Card | AU Zenith Plus |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹2K | ₹5K |
| Annual Fee | ₹9K | ₹5K |
| Fee Waiver | None | Spend ₹8L annually |
| Forex Markup | 3.5% | 0.99% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.7% | 0.25% |
Lounge Access | ||
| Domestic Lounges | None | 16/year |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹6.0L | ₹30.0L |
AU Zenith Plus is Best For
Ultra-low forex (0.99%) international travelers
View AU Zenith Plus DetailsOur Verdict
Based on overall features and value,
AU Zenith Plus wins!
Score: 21vsScore: 45





