Amex SmartEarn vs Axis MyZone
Detailed comparison of these two popular credit cards
Winner
Amex SmartEarn
American Express
EntryVS

Axis MyZone
Axis Bank
EntryAnnual Fee
₹495 vs ₹500
Effective Rate
(cash value)
0.7% vs 0.4%
Lounge Access
None vs 1/quarter
Detailed Comparison
| Feature | Amex SmartEarn | Axis MyZone |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹0 | ₹500 |
| Annual Fee | ₹495 | ₹500 |
| Fee Waiver | Spend ₹40K annually | None |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.7% | 0.4% |
Lounge Access | ||
| Domestic Lounges | None | 1/quarter |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹4.5L | ₹3.0L |
Our Verdict
Based on overall features and value,
Amex SmartEarn wins!
Score: 21vsScore: 18





