Amex SmartEarn vs SBI SimplyCLICK
Detailed comparison of these two popular credit cards
Winner
Amex SmartEarn
American Express
EntryVS

SBI SimplyCLICK
SBI Card
EntryAnnual Fee
₹495 vs ₹499
Effective Rate
(cash value)
0.7% vs 0.3%
Lounge Access
None vs None
Detailed Comparison
| Feature | Amex SmartEarn | SBI SimplyCLICK |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹0 | ₹499 |
| Annual Fee | ₹495 | ₹499 |
| Fee Waiver | Spend ₹40K annually | Spend ₹1L annually |
| Forex Markup | - | 3.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.7% | 0.25% |
Lounge Access | ||
| Domestic Lounges | None | None |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹4.5L | ₹3.0L |
SBI SimplyCLICK is Best For
Online shoppers, first credit card
Watch Out
- • Swiggy reduced to 5X from Apr 2025
Our Verdict
Based on overall features and value,
Amex SmartEarn wins!
Score: 21vsScore: 17





