Axis Reserve vs ICICI Emeralde
Detailed comparison of these two popular credit cards
Winner
Axis Reserve
Axis Bank
Super PremiumVS
ICICI Emeralde
ICICI Bank
Super PremiumAnnual Fee
₹50K vs ₹12K
Effective Rate
(cash value)
6.3% vs 1.0%
Lounge Access
Unlimited vs Unlimited
Detailed Comparison
| Feature | Axis Reserve | ICICI Emeralde |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹50K | ₹12K |
| Annual Fee | ₹50K | ₹12K |
| Fee Waiver | None | None |
| Forex Markup | 1.5% | 1.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 6.25% | 1% |
Lounge Access | ||
| Domestic Lounges | Unlimited | Unlimited |
| Priority Pass | Yes | Yes |
Eligibility | ||
| Min. Income | - | ₹30.0L |
Axis Reserve is Best For
Ultra HNI invite-only customers
Watch Out
- • ₹50K annual fee
- • Invite-only
Our Verdict
Based on overall features and value,
Axis Reserve wins!
Score: 111vsScore: 57





