ICICI Emeralde vs ICICI Rubyx
Detailed comparison of these two popular credit cards
Winner
ICICI Emeralde
ICICI Bank
Super PremiumVS

ICICI Rubyx
ICICI Bank
PremiumAnnual Fee
₹12K vs ₹2K
Effective Rate
(cash value)
1.0% vs 0.5%
Lounge Access
Unlimited vs 2/quarter
Detailed Comparison
| Feature | ICICI Emeralde | ICICI Rubyx |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹12K | ₹3K |
| Annual Fee | ₹12K | ₹2K |
| Fee Waiver | None | Spend ₹3L annually |
| Forex Markup | 1.5% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 1% | 0.5% |
Lounge Access | ||
| Domestic Lounges | Unlimited | 2/quarter |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | ₹30.0L | ₹12.0L |
Our Verdict
Based on overall features and value,
ICICI Emeralde wins!
Score: 57vsScore: 21





